Rincian produk
Tag produk
Parameter Téknis tina Mesin Nyokot Spool Khas
Modél | SG250 | SG300 | SG400 | SG500 | SG600 | SG700 | SG800 | SG1100 | SG1100 | SG1150 |
Diaméter kawat colling (mm) | 1.25~0.1 | 2.0~0.5 | 2.0~0.5 | 2.0~0.5 | 3.2~0.5 | 3.5~0.7 | 4.0~0.78 | 4.0~1.0 | 4.2~1.2 | 4.5~1.2 |
Babandingan diaméterna coil (1/2) | 25 | 25 | 25 | 25 | 25 | 22 | 22 | 20 | 18 | 18 |
Babandingan diaméterna coil (1/2) | 250/125 | 300/150 | 400/200 | 500/300 | 600/300 | 700/350 | 800/400 | 1000/500 | 1100/500 | 1150/780 |
Beurat bersih gulungan kawat (kg) | 25/20 | 50 | 100 | 200 | 450 | 500 | 800 | 2000 | 2500 | 2500 |
Dijalankeun ku | DC | | DC atanapi AC | | AC | AC | AC | AC | AC | AC |
Nyarios | SG1100 sareng SG1120 kalayan parameter anu sami, sareng aya model sanésna sapertos SG1250 sareng SG1400 pikeun pangguna pilihan. |
saméméhna: Mesin Teken Kawat baseuh Teras: Pager lapangan galvanis